Last Name | First Name | Affiliation |
---|---|---|
Abunina | Maria | IZMIRAN |
Anastasiadis | Anastasios | National Observatory of Athens/IAASARS |
Armatas | Spyros | University of Athens |
Baeni | Lukas | University of Bern |
Belov | Semyon | IZMIRAN |
Blanco | Juan José | University of Alcala |
Bostancı | Z. Funda | Istanbul University |
Bouratzis | Costas | University of Athens |
Bütikofer | Rolf | University of Bern, Switzerland |
Chilingarian | Ashot | Yerevan Physics Institute |
Crosby | Norma Bock | Royal Belgian Institute for Space Aeronomy |
Flueckiger | Erwin | University of Bern, Physikalisches Institut |
Fotiadis | Konstantinos | Hellenic National Defence General Staff |
Fuller | Nicolas | Observatoire de Paris / LIRA |
Gerontidou | Maria | University of Athens |
Gofa | Flora | Hellenic National Meteorological Service |
Hertle | Lasse | Helmholtz-Centre for Environmental Research |
Hillaris | Alexander | University of Athens |
Jarry | Manon | NOA |
Klein | Karl-Ludwig | Observatoire de Paris |
Kryakunova | Olga | Institute of Ionosphere |
Kubančák | Ján | Institute of Nuclear Physics SAS |
Langer | Ronald | Institute of Experimental Physics SAS, Košice |
Laurenza | Monica | INAF-IAPS |
Lavasa | Eleni | NKUA, NOA and ATHENA RC |
Lingri | Dimitra | University of Athens |
Livada | Maria | University of Athens |
Makrantoni | Panagiota | University of Athens |
Mavromichalaki | Helen | University of Athens |
Mertzimekis | Theo J. | University of Athens |
Moussas | Xenophon | University of Athens |
Nika | Aikaterini - Maria | HERON LAB/ University of Thessaly |
Papadopoulos | Dimitrios | University of Athens |
Papailiou | Maria | University of Athens |
Papaioannou | Athanasios | National Observatory of Athens |
Paroni | Christina-Maria | University of Athens |
Petsiotis | Dimitrios | University of Athens |
Poluianov | Stepan | Sodankylä Geophysical Observatory, Univesity of Oulu |
Preka-Papadema | Panagiota | University of Athens |
Proimou | Eleni Natalia | University of Athens |
Prountzos | Nikolaos | University of Athens |
Rodriguez | Juan | University of Colorado CIRES / NOAA NCEI |
Sapundjiev | Danislav | Royal Meteorological Institute of Belgium |
Schrön | Martin | UFZ |
Seifullina | Botakoz | Institute of Ionosphere |
Sfetsos | Konstantinos | University of Athens |
Shlyk | Nataly | IZMIRAN |
Smanis | Fanis | University of Thessaly |
Soneira-Landín | Cayetano | Complutense University of Madrid |
Stasinakis | Argyris | University of Athens |
Steigies | Christian | CAU Kiel |
Sáiz | Alejandro | Mahidol University |
Tarifeno-Saldivia | Ariel | Instituto Fisica Corpuscular (CSIC-UV) |
Typas | Filippos | University of Athens |
Vasilakou | Aikaterini | University of Athens |
Veldes | Giorgos | HERON LAB/University of Thessaly |
Yanke | Victor | IZMIRAN |
Zygoulis | Dimitrios Andreas | University of Athens |
Choose timezone
Your profile timezone: