| Last Name | First Name | Affiliation |
|---|---|---|
| Abunina | Maria | IZMIRAN |
| Anastasiadis | Anastasios | National Observatory of Athens/IAASARS |
| Armatas | Spyros | University of Athens |
| Baeni | Lukas | University of Bern |
| Belov | Semyon | IZMIRAN |
| Bindi | Veronica | UH Manoa |
| Blanco | Juan José | University of Alcala |
| Bostancı | Z. Funda | Istanbul University |
| Bouratzis | Costas | University of Athens |
| Bütikofer | Rolf | University of Bern, Switzerland |
| Chilingarian | Ashot | Yerevan Physics Institute |
| Crosby | Norma Bock | Royal Belgian Institute for Space Aeronomy |
| Flueckiger | Erwin | University of Bern, Physikalisches Institut |
| Fotiadis | Konstantinos | Hellenic National Defence General Staff |
| Fuller | Nicolas | Observatoire de Paris / LIRA |
| García Población | Óscar | University of Alcala |
| Gerontidou | Maria | University of Athens |
| Gofa | Flora | Hellenic National Meteorological Service |
| González | Luis Xavier | Institute of Geophysics |
| Hertle | Lasse | Helmholtz-Centre for Environmental Research |
| Hillaris | Alexander | University of Athens |
| Jarry | Manon | NOA |
| Kalliri | Erofili | |
| Karapetyan | Tigran | A. I. Alikhanyan National Laboratory (Yerevan Physics Institute) |
| Klein | Karl-Ludwig | Observatoire de Paris |
| Konstantinidis | Athanasios | |
| Kryakunova | Olga | Institute of Ionosphere |
| Kubančák | Ján | Institute of Nuclear Physics SAS |
| Köhli | Markus | Physikalisches Institut, Heidelberg University |
| Langer | Ronald | Institute of Experimental Physics SAS, Košice |
| Laurenza | Monica | INAF-IAPS |
| Lavasa | Eleni | NKUA, NOA and ATHENA RC |
| Lingri | Dimitra | University of Athens |
| Livada | Maria | University of Athens |
| Major | Boldizsar | HUN-REN CER |
| Makrantoni | Panagiota | University of Athens |
| Mavromichalaki | Helen | University of Athens |
| Mertzimekis | Theo J. | University of Athens |
| Moussas | Xenophon | University of Athens |
| Munakata | Kazuoki | Shinshu University |
| Nika | Aikaterini - Maria | HERON LAB/ University of Thessaly |
| Nikonov | Nikolay | University of Hawaii at Manoa |
| Papadopoulos | Dimitrios | University of Athens |
| Papailiou | Maria | University of Athens |
| Papaioannou | Athanasios | National Observatory of Athens |
| Paroni | Christina-Maria | University of Athens |
| Petsiotis | Dimitrios | University of Athens |
| Poluianov | Stepan | Sodankylä Geophysical Observatory, Univesity of Oulu |
| Preka-Papadema | Panagiota | University of Athens |
| Proimou | Eleni Natalia | University of Athens |
| Prountzos | Nikolaos | University of Athens |
| Rodriguez | Juan | University of Colorado CIRES |
| Sapundjiev | Danislav | Royal Meteorological Institute of Belgium |
| Sargsyan | Balabek | researcher |
| Schrön | Martin | UFZ |
| Seifullina | Botakoz | Institute of Ionosphere |
| Sfetsos | Konstantinos | University of Athens |
| Shlyk | Nataly | IZMIRAN |
| Smanis | Fanis | University of Thessaly |
| Soneira-Landín | Cayetano | Complutense University of Madrid |
| Stasinakis | Argyris | University of Athens |
| Steigies | Christian | CAU Kiel |
| Sáiz | Alejandro | Mahidol University |
| Tarifeno-Saldivia | Ariel | Instituto Fisica Corpuscular (CSIC-UV) |
| Typas | Filippos | University of Athens |
| Vasilakou | Aikaterini | University of Athens |
| Veldes | Giorgos | HERON LAB/University of Thessaly |
| Weimar | Jannis | University Heidelberg |
| Yanke | Victor | IZMIRAN |
| Zygoulis | Dimitrios Andreas | University of Athens |
| 1 more participant | ||
Choose timezone
Your profile timezone: